Providing transparent fees for all treatments is a top priority for Norwood Dental Practice. After a consultation we always aim to provide a written estimate for any treatment that needs to be undertaken with one copy for you and one copy for our records. Please find below a guide to our fees for the most common treatments and do not hesitate to contact us to discuss any of the below.
Patients over 16y
| Treatment Description | Fee |
|---|---|
| New Patient dental examination (includes intra oral X-rays) | £70 |
| Routine dental examination | £40 |
| Additional intra oral X-rays per course of treatment or routine dental examination | from £10 |
| Scale and polish appointment | from £65 |
| Scale and air polish appointment | £100 |
| Perio treatment appointment | from £70 |
| White filling | from £120 |
| Teeth whitening | £300 |
| Nightguard | £90 |
| Sports guard | from £100 |
| Extraction (per tooth) | from £120 |
| Root canal treatment | from £300 |
| All-Ceramic (tooth coloured) crown | from £600 |
| Porcelain bonded to metal crown | from £550 |
| Temporary crown | from £120 |
| Non-precious metal crown | from £450 |
| Porcelain veneer (per unit) | from £550 |
| Bridge (per unit) | from £550 |
| Partial denture acrylic (upper or lower) | from £500 |
| Partial denture semi-flexible (upper or lower) | from £650 |
| Partial denture metal (upper or lower) | from £800 |
| Full denture acrylic (upper or lower) | from £650 |
| Full dentures acrylic (upper and lower) | from £1100 |
| Referral letter to another provider | £20 |
Children up to 16y
| Treatment Description | Fee |
|---|---|
| New Child’s examination | £30 |
| Routine Child’s examination | £20 |
| Fissure sealant application (per tooth) | £50 |
| Filling (baby tooth) | £70 |
| Extraction (baby tooth) | from £70 |
| Extraction (permanent tooth) | from £100 |
| White composite filling | from £120 |
| Referral letter to another provider | £20 |
Last update: 1st November 2025
Â